17 canonical capabilities
Competency matrix
Levels record demonstrated capability. Courses and resources do not update this matrix.
of target depth demonstrated
| Competency | Group | Level | Target | Gap | Evidence | Update with note |
|---|---|---|---|---|---|---|
TerminalScope and historydata structures · algorithms · complexity · processes · networking basics · operating-system basics History No assessments recorded. | Computer-Science | 4 solid | 4 | 0 artifacts | ||
PythonScope and historyPython · debugging · testing · package/environment management · clean modules · typing · basic concurrency/async History No assessments recorded. | Programming | 5 strong | 5 | 0 artifacts | ||
GitScope and historyPython · debugging · testing · package/environment management · clean modules · typing · basic concurrency/async History No assessments recorded. | Programming | 4 solid | 4 | 0 artifacts | ||
SQLScope and historySQL · relational modeling · NumPy · pandas · data cleaning · validation · feature/data pipelines History No assessments recorded. | Data | 5 strong | 5 | 0 artifacts | ||
HTTP/APIScope and historyHTTP/APIs · FastAPI · Docker · model serving · experiment tracking · versioning · CI/CD · queues · caching · monitoring · drift · cloud fundamentals History No assessments recorded. | Production-Mlops | 4 solid | 4 | 0 artifacts | ||
Data structuresScope and historydata structures · algorithms · complexity · processes · networking basics · operating-system basics History No assessments recorded. | Computer-Science | 4 solid | 4 | 0 artifacts | ||
NumPy/pandasScope and historySQL · relational modeling · NumPy · pandas · data cleaning · validation · feature/data pipelines History No assessments recorded. | Data | 4 solid | 4 | 0 artifacts | ||
MathScope and historyalgebra/functions · vectors/matrices · probability · statistics · derivatives/gradients · optimization intuition History No assessments recorded. | Mathematics | 4 applied/operational | 4 | 0 artifacts | ||
Classical MLScope and historybaselines · regression · classification · trees/ensembles · clustering · preprocessing · feature engineering · validation · metrics · calibration · error analysis History No assessments recorded. | Machine-Learning | 5 strong | 5 | 0 artifacts | ||
EvaluationScope and historybaselines · regression · classification · trees/ensembles · clustering · preprocessing · feature engineering · validation · metrics · calibration · error analysis · tokenization · transformers · prompting · structured output · tool calling · embeddings · retrieval · reranking · RAG · agents/workflows · multimodal · evals History No assessments recorded. | Machine-Learning | 5 strong | 5 | 0 artifacts | ||
PyTorchScope and historytensors · neural networks · backpropagation · optimization · PyTorch · training loops · regularization · embeddings · attention History No assessments recorded. | Deep-Learning | 4 solid | 4 | 0 artifacts | ||
TransformersScope and historytensors · neural networks · backpropagation · optimization · PyTorch · training loops · regularization · embeddings · attention · tokenization · transformers · prompting · structured output · tool calling · embeddings · retrieval · reranking · RAG · agents/workflows · multimodal · evals History No assessments recorded. | Llm-Applied-Ai | 5 strong | 5 | 0 artifacts | ||
RAG/retrievalScope and historytokenization · transformers · prompting · structured output · tool calling · embeddings · retrieval · reranking · RAG · agents/workflows · multimodal · evals History No assessments recorded. | Llm-Applied-Ai | 5 strong | 5 | 0 artifacts | ||
Tool workflowsScope and historytokenization · transformers · prompting · structured output · tool calling · embeddings · retrieval · reranking · RAG · agents/workflows · multimodal · evals History No assessments recorded. | Llm-Applied-Ai | 5 strong | 5 | 0 artifacts | ||
MLOpsScope and historyHTTP/APIs · FastAPI · Docker · model serving · experiment tracking · versioning · CI/CD · queues · caching · monitoring · drift · cloud fundamentals History No assessments recorded. | Production-Mlops | 4 solid | 4 | 0 artifacts | ||
SecurityScope and historyauthentication/authorization · secrets · data privacy · prompt injection · tool permissions · human approval · audit logs · adversarial evals History No assessments recorded. | Safety-Reliability | 3 production-aware | 3 | 0 artifacts | ||
System designScope and historyHTTP/APIs · FastAPI · Docker · model serving · experiment tracking · versioning · CI/CD · queues · caching · monitoring · drift · cloud fundamentals · data structures · algorithms · complexity · processes · networking basics · operating-system basics History No assessments recorded. | Production-Mlops | 4 solid | 4 | 0 artifacts |
Level definitions
Unknown
Recognize
Can follow tutorial
Can implement with docs
Independent
Can teach / review / design